End users who have been given Voice Portal access are able to view and manage their services in their end user portal. The level of access a user has in the portal depends on their user type: End Users can only manage their own account settings, while Admin Users (including Account Managers) can manage the settings for other users on the account.
Super Admin/Account Manager > Advanced Admin > Standard Admin > Basic Admin > End User
Account Managers, which are end user admins who do not have their own voice services, have the same level of access as Super Admins, who have a higher level of access than Advanced Admins, who have a higher level of access than Standard Admins, and so on.
Additionally, Admin users can only manage the settings for users at or below their own level, which means a Standard Admin cannot change the settings for an Advanced or Super Admin, for example.
For more information about these users, see Admin User Types(BCC).
Permissions
Access Levels
The access hierarchy is as follows: Create or Manage > Delete > Edit > View. More permissive rights grant all lower rights (e.g. Edit means the user can also View; Create or Manage means the user can also Delete, Edit, and View).
The features each user type has access to in the Voice Portal are detailed below for Business Cloud Communications. For other products, see CPBX End User Access, Business Lines End User Access, and Specialty Lines End User Access.
Account Settings
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | End Users |
---|---|---|---|---|---|
Account Codes | Create | Create | Create | Create | - |
Call History | View | View | View | View | - |
Call Park | Create | Create | Edit | View | - |
Emergency Notification Configuration* | Create | Create | View | View | - |
Music On Hold | Create | Create | Edit | View | - |
Pick Up & Paging Groups | Create | Create | Edit | View | - |
Short Codes (New) | Create | Create | Create | Create | - |
* Voice Portal Permissions are required to edit the Emergency Notification Configuration for the account.
Call Handling
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | End Users |
---|---|---|---|---|---|
Call Schedules | Edit | Edit | Edit | View | Edit |
Call Screening | Edit | Edit | Edit | View | Edit |
Call Schedules | Edit | Edit | Edit | View | Edit |
Call Waiting | Edit | Edit | Edit | View | Edit |
Do Not Disturb | Edit | Edit | Edit | View | Edit |
E911 Address* | Edit | Edit | View | View | Edit |
Find Me/Follow Me | Edit | Edit | Edit | View | Edit |
Forward All | Edit | Edit | Edit | View | Edit |
Phone Number Destinations* | Edit | Edit | Edit | View | View |
Simultaneous Ring | Edit | Edit | Edit | View | Edit |
Unanswered Call Handling | Edit | Edit | Edit | View | Edit |
* Voice Portal Permissions are required to edit phone number destinations and E911 addresses for users on the account.
Devices
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | End Users |
---|---|---|---|---|---|
Assigned Devices | View | View | View | View | View |
MAC Address | View | View | View | View | - |
Device Type | View | View | View | View | View |
Configuration Status | View | View | View | View | - |
Swap Device | Edit | Edit | - | - | - |
Bulk Line Configuration | Edit | Edit | - | - | - |
Line Configuration | Edit | Edit | View | View | - |
Sidecar | Edit | Edit | Edit | View | - |
User Management
End users must contact their service provider to add a new user to the account.
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | End Users |
---|---|---|---|---|---|
Account Codes | Create | Create | Create | Create | - |
Admin Type | Edit | View | View | View | - |
Calling Plan | View | View | View | View | - |
Caller ID (Enable/Disable) | Manage | Manage | Manage | View | Manage |
Caller ID Name (CNAM) | View | View | View | View | - |
Caller ID Number | Edit | Edit | Edit | View | View |
Email Address | Edit | Edit | Edit | View | - |
Extension | View | View | View | View | - |
First and Last Name | Edit | Edit | Edit | View | View |
Feature Plan | View | View | View | View | - |
Language | View | View | View | View | - |
Reassign User | Edit | Edit | Edit | - | - |
Reset End User Password | Manage | Manage | Manage | View | Manage |
Reset Voicemail PIN | Manage | Manage | Manage | View | - |
Time Zone | Edit | Edit | Edit | View | - |
User Groups | Create | Create | Manage | View | - |
Username | Edit | Edit | Edit | View | View |
*Voice Portal Permissions are required to reassign users on the account.
Voicemail
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | End Users |
---|---|---|---|---|---|
Voicemail Box Name | Edit | Edit | Edit | View | - |
Change Voicemail Box | Edit | Edit | Edit | View | - |
Reset Voicemail PIN | Manage | Manage | Manage | View | - |
Custom Greetings | Manage | Manage | Manage | Manage | Manage |
Messages | Manage* | Manage* | Manage* | View | Manage* |
Forward to Email | Manage | Manage | Manage | View | Manage |
* For security reasons, users can only download their own voicemail messages in the portal. Admin users can view, save, and delete another user's messages.
Auto-Attendant
For Admin users and Account Managers to have access to Auto-Attendant in the Voice Portal, it must be enabled in Account Settings. Additionally, Voice Portal Permissions are required to view and edit auto-attendants and assign a phone number destination.
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | End Users |
---|---|---|---|---|---|
Auto-Attendants * | Create | Create | Edit | View | - |
Name | Edit | Edit | Edit | View | - |
Assigned Phone Number | Create | Create | Edit | View | - |
Status | View | View | View | View | - |
Media Files | Create | Create | Create | Create | - |
* Voice Portal Permissions are required to view and edit auto-attendants and assign a phone number destination.
Specialty Lines
Account Managers and Admin end users can view their Managed Specialty Lines in the end user portal, as shown below, but must contact their service provider to add a line, make any changes to the line, or assign a phone number. End Users do not have any access.
Feature | Super Admins | Advanced Admins | Standard Admins | Basic Admins | End Users |
---|---|---|---|---|---|
Line name | View | View | View | View | - |
Phone Number | View | View | View | View | - |
Device MAC address | View | View | View | View | - |
Device registration status | Refresh | Refresh | Refresh | Refresh | - |
Device port number | View | View | View | View | - |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article